13. Property, plant and equipment
(in millions of euros) | Land | Buildings | Other fixed installations | Rolling stock | Parts | Plant and equipment | Assets under construction | Total |
Composition as at 1 January 2021 | ||||||||
Cost | 129 | 928 | 209 | 6,863 | 58 | 549 | 1,105 | 9,841 |
Accumulated depreciation and impairments | 52 | 476 | 147 | 5,376 | 45 | 440 | 386 | 6,922 |
Carrying amount as at 1 January 2021 | 77 | 452 | 62 | 1,487 | 13 | 109 | 719 | 2,919 |
Changes in 2021 | ||||||||
Investments | - | - | - | - | - | - | 416 | 416 |
Capitalisations | 24 | 15 | 4 | 291 | - | 25 | -359 | - |
Deconsolidation | - | -34 | - | -2 | - | -24 | -5 | -65 |
Depreciation and amortisation | -2 | -27 | -12 | -161 | -2 | -57 | - | -261 |
Exchange differences | - | - | - | - | - | 1 | 2 | 3 |
Disposals | -4 | -8 | -1 | -6 | - | - | -1 | -20 |
Impairment losses | - | - | - | - | - | -2 | - | -2 |
Reversal of impairments | - | 5 | - | - | - | 92 | 1 | 98 |
Other movements | -4 | -17 | 32 | - | 1 | -88 | -39 | -115 |
Total changes during the financial year | 14 | -66 | 23 | 122 | -1 | -53 | 15 | 54 |
Composition as at 31 December 2021 | ||||||||
Cost | 143 | 850 | 281 | 6,699 | 59 | 368 | 734 | 9,134 |
Accumulated depreciation and impairments | 52 | 464 | 196 | 5,090 | 47 | 312 | - | 6,161 |
Carrying amount as at 31 December 2021 | 91 | 386 | 85 | 1,609 | 12 | 56 | 734 | 2,973 |
Changes in 2022 | ||||||||
Investments | - | - | - | - | - | - | 389 | 389 |
Capitalisations | 6 | 15 | 16 | 265 | - | 22 | -324 | - |
Business acquisitions | - | 13 | - | - | - | 10 | - | 23 |
Held for sale | -4 | -12 | - | -4 | - | -4 | -3 | -27 |
Depreciation and amortisation | -2 | -24 | -12 | -180 | -2 | -15 | - | -235 |
Exchange differences | - | - | - | - | - | - | - | - |
Disposals | -1 | - | -1 | -1 | - | - | - | -3 |
Impairment losses | - | - | - | - | - | - | - | - |
Reversal of impairments | 3 | 12 | 7 | 217 | 2 | 5 | 94 | 340 |
Other movements | 1 | -2 | 4 | 1 | - | -12 | -10 | -18 |
Total changes during the financial year | 3 | 2 | 14 | 298 | - | 6 | 146 | 469 |
Composition as at 31 December 2022 | ||||||||
Cost | 145 | 881 | 272 | 6,836 | 58 | 297 | 880 | 9,369 |
Accumulated depreciation and impairments | 51 | 493 | 173 | 4,929 | 46 | 235 | - | 5,927 |
Carrying amount as at 31 December 2022 | 94 | 388 | 99 | 1,907 | 12 | 62 | 880 | 3,442 |
For information on the reversal of impairments, please refer to note 16.
Accounting policy
Property, plant and equipment are measured at cost, less accumulated depreciation and accumulated impairment losses. The cost of self-produced assets includes the cost of materials, direct labour costs, a reasonable portion of the indirect production costs and capitalised borrowing costs. Where relevant, the estimated costs of dismantling and removing the asset and the costs of restoring the site where the asset was located are added to the total cost.
Computer software that is an integral part of the computer equipment is capitalised as part of the equipment in question. Only assets for which the Group holds the beneficial ownership are recognised on the balance sheet.
Gains and losses on the sale of an item of property, plant and equipment are determined by comparing the sales proceeds with the carrying amount of the item of property, plant and equipment and are recognised net under income in the income statement.
Components
If property, plant and equipment consist of components with different useful lives, these components are accounted for as separate items under property, plant and equipment.
The carrying amount of an item of property, plant and equipment is adjusted for the cost of replacing all or part of that asset when such costs are incurred and if it is likely that the replacement will result in future economic benefits. All other costs of maintaining the assets are recognised as an expense in the income statement as incurred.
Depreciation
Depreciation of property, plant and equipment is applied on a straight-line basis, less residual value and on the basis of the estimated useful life of each individual item of property, plant and equipment. Depreciation is charged to the income statement.
Land is not depreciated, with the exception of street paving. The estimated useful life for different types of property, plant and equipment is as follows.
Asset type | Depreciation period |
Buildings | broken down into components (15 to 100 years); average of 40 years |
Other fixed installations | 10-25 years |
Trains | 20 years |
Buses | 6 to 15 years |
Plant and equipment | 3 to 10 years |
The specified useful life is an average for the assets concerned and for any components of which those assets consist. The depreciation method, remaining useful life and residual value are reviewed each year.
If an item of property, plant and equipment is designated as a real estate asset due to a change in use, or if an item of property, plant and equipment is designated for own use, transfers are made to real estate assets or property, plant and equipment respectively. Since the measurement of both categories of non-current assets is the same, the transfer is made at the carrying amount.