Consolidated statement of changes in equity
(in millions of euros) | Issued capital | Other reserves | Retained earnings | Unappropriated result | Total | Minority interests | Total equity |
Balance as at 1 January 2021 | 1,012 | 21 | 2,697 | -2,378 | 1,352 | -173 | 1,179 |
Result | - | - | - | 339 | 339 | 161 | 500 |
Non-realised profit | - | 15 | - | - | 15 | -6 | 9 |
Total comprehensive income for the period | - | 15 | - | 339 | 354 | 155 | 509 |
Dividend paid to shareholders | - | - | - | - | - | - | - |
Other movements | - | - | -2,389 | 2,378 | -11 | 12 | 1 |
Balance as at 31 December 2021 | 1,012 | 36 | 308 | 339 | 1,695 | -6 | 1,689 |
Result | - | - | - | 579 | 579 | 7 | 586 |
Non-realised profit | - | 34 | - | - | 34 | - | 34 |
Total comprehensive income for the period | - | 34 | - | 579 | 613 | 7 | 620 |
Dividend paid to shareholders | - | - | - | - | - | - | - |
Discontinued operations | - | - | - | - | - | - | - |
Other movements | - | - | 339 | -339 | - | - | - |
Balance as at 31 December 2022 | 1,012 | 70 | 647 | 579 | 2,308 | 1 | 2,309 |
The reserve for discontinued operations held for sale is included in the other reserves. This includes the actuarial reserve, hedging reserve and translation reserve classified as discontinued operations (see note 25).