Notes to the company balance sheet and income statement
The amounts included in the notes are in millions of euros, unless stated otherwise.
Non-current financial assets
Participating interests in group companies
(in millions of euros) | 2022 | 2021 |
Balance as at 1 January | 1,695 | 1,352 |
Share in result | 579 | 339 |
Dividend distributed for the previous reporting period | - | - |
Other movements | 34 | 4 |
Balance as at 31 December | 2,308 | 1,695 |
The other movements concern direct movements in the equity of participating interests in group companies.
Equity
(in millions of euros) | Shareholders’ equity | Legal hedging reserve | Legal fair value reserve | Actuarial reserve | Legal reserve for development costs | Legal revaluation reserve of participating interests | Legal reserve for translation differences | General reserve | Unappropriated result | Total equity |
Balance as at 1 January 2021 | 1,012 | -23 | 53 | -1 | 240 | 64 | -21 | 2,406 | -2,378 | 1,352 |
Changes in revaluation reserves | - | 29 | - | - | 62 | - | -14 | -62 | - | 15 |
Dividend paid to shareholder | - | - | - | - | - | - | - | - | - | - |
Result for the financial year | - | - | - | - | - | - | - | - | 339 | 339 |
Other movements | - | - | - | - | - | - | - | -2,389 | 2,378 | -11 |
- | 29 | - | - | 62 | - | -14 | -2,451 | 2,717 | 343 | |
Balance as at 31 December 2021 | 1,012 | 6 | 53 | -1 | 302 | 64 | -35 | -45 | 339 | 1,695 |
Changes in revaluation reserves | - | 36 | 1 | -4 | -15 | -3 | 1 | 18 | - | 34 |
Dividend paid to shareholder | - | - | - | - | - | - | - | - | - | - |
Result for the financial year | - | - | - | - | - | - | - | - | 579 | 579 |
Other movements | - | - | - | -2 | - | 2 | 339 | -339 | - | |
- | 36 | 1 | -6 | -15 | -3 | 3 | 357 | 240 | 613 | |
Balance as at 31 December 2022 | 1,012 | 42 | 54 | -7 | 287 | 61 | -32 | 312 | 579 | 2,308 |
The legal reserve was formed for software development costs. The legal revaluation reserve was formed for direct changes to the equity in joint ventures and for the non-distributable portion of the equity of NS Insurance. The legal reserve for translation differences comprises all foreign exchange differences arising from the translation of the financial statements of foreign operations, as well as from the translation of liabilities that hedge the company's net investment in a foreign group company.
The legal hedging reserve consists of the cumulative change in the fair value of hedging instruments (derivatives) where the hedged transaction has not yet taken place or the hedged position has not yet been settled.
The legal fair value reserve comprises the cumulative change in the fair value of investments measured at fair value - total comprehensive income and the cumulative change in the fair value of investments measured at fair value - debt investment, until the investment is derecognised.
Off-balance sheet commitments
No claims have been brought against NV Nederlandse Spoorwegen and the consolidated participating interests, other than as indicated in note 32, that have not been recognised appropriately in the balance sheet.
For the purpose of corporation tax, both NV Nederlandse Spoorwegen and its Dutch subsidiaries are part of the NV Nederlandse Spoorwegen tax entity. Consequently, NV Nederlandse Spoorwegen is jointly and severally liable for the tax liabilities of the subsidiaries included in the tax entity.
Key participating interests
NV Nederlandse Spoorwegen is the holding company of NS Groep NV. NS Groep NV is the sole subsidiary of NV Nederlandse Spoorwegen. Please refer to note 34 for an overview of the participating interests
Utrecht, 22 February 2023
Supervisory Board | Executive Board |
Mr. G.J.A. van de Aast | Mr. W. Koolmees |
Ms. M.E. van Lier Lels | Mr. H.L.L. Groenewegen |
Mr. H.H.J. Dijkhuizen | Mr. E.F.W. van Asch |
Ms. N. Albayrak | Ms. A.M.E. de Vries |
Ms. J.L. Stuijt | Mr. T.B. Smit |
Mr. W.J. van der Feltz |