Consolidated statement of comprehensive income for 2022
(in millions of euros) | 2022 | 2021 | |
Result for the period | 586 | 500 | |
Comprehensive income to be reclassified to the income statement in subsequent periods | |||
Currency translation differences on foreign activities | 1 | -20 | |
Changes in measurement at fair value through other comprehensive income | 1 | - | |
Effective portion of changes in fair value of cash flow hedges | 36 | 34 | |
11 | Taxation | - | -5 |
38 | 9 | ||
Comprehensive income not to be reclassified to the income statement in subsequent periods | |||
30 | Actuarial result of defined benefit plans | -6 | - |
Taxation | 2 | - | |
17 | Actuarial result for defined benefit plans as a consequence of revaluation of investments accounted for using the equity method, after tax | - | - |
Taxation | - | - | |
-4 | - | ||
Total recognised profit for the reporting period | 620 | 509 | |
Attributable to: | |||
Equity holder of the company | 613 | 354 | |
Minority interest | 7 | 155 | |
Total recognised profit for the reporting period | 620 | 509 |
The above table includes the result from discontinued operations, as explained in more detail under the income statement on the previous page and in note 2.