5. Depreciation costs and (reversal of) impairment losses
(in millions of euros) | Note | 2022 | 2021 |
Depreciation of property, plant and equipment | 13 | 231 | 216 |
Depreciation of investment property | 14 | 7 | 7 |
Amortisation of intangible assets | 15 | 131 | 63 |
Cost of depreciation of right-of-use assets | 32 | 59 | 69 |
Total cost of depreciation and amortisation | 428 | 355 | |
Reversal of impairments of property, plant and equipment | 13 | -340 | - |
Reversal of impairments of intangible assets | 15 | -33 | - |
Reversal of impairments of right-of-use assets | 32 | -12 | - |
Total reversal of impairments | 16 | -385 | - |
Total | 43 | 355 |
For information on the reversal of impairments of non-current assets, please refer to note 16.