Consolidated statement of financial position as at 31 December 2021
before profit appropriation
(in millions of euros) | 31 December 2021 | 31 December 2020* | |
Assets | |||
11 | Property, plant and equipment | 2,973 | 2,919 |
12 | Real estate assets | 124 | 129 |
13 | Intangible assets | 345 | 376 |
30 | Right-of-use assets | 827 | 1,865 |
15 | Investments accounted for using the equity method | 26 | 19 |
22 | Other financial fixed assets, including investments | 131 | 160 |
10 | Deferred tax assets | 367 | 41 |
Total non-current assets | 4,793 | 5,509 | |
16 | Inventories | 176 | 194 |
17 | Trade and other receivables | 1,219 | 1,175 |
Income tax receivables | 22 | 13 | |
22 | Other current financial assets, including investments | 478 | 35 |
18 | Cash and cash equivalents | 680 | 1,137 |
Total current assets | 2,575 | 2,554 | |
Total assets | 7,368 | 8,063 | |
Equity and liabilities | |||
23 | Equity | ||
Issued share capital | 1,012 | 1,012 | |
Other reserves | 36 | 21 | |
Retained earnings | 308 | 2,697 | |
Unappropriated result | 339 | -2,378 | |
Total group equity | 1,695 | 1,352 | |
Minority interests | -6 | -173 | |
Equity | 1,689 | 1,179 | |
27 | Deferred credits | 161 | 197 |
24 | Loans and other financial liabilities, including derivatives | 1,598 | 1,130 |
30 | Lease liabilities | 634 | 1,601 |
28 | Employee benefits | 54 | 37 |
29 | Provisions | 216 | 179 |
19 | Accrued and deferred items | 10 | 14 |
10 | Deferred tax liabilities | 2 | 1 |
Total non-current liabilities | 2,675 | 3,159 | |
24 | Loans and other financial liabilities, including derivatives | 196 | 81 |
30 | Lease liabilities | 296 | 465 |
Income tax payable | 12 | 14 | |
20 | Trade and other liabilities | 1,647 | 2,022 |
21 | Deferred income | 645 | 562 |
29 | Provisions | 208 | 581 |
Total current liabilities | 3,004 | 3,725 | |
Total liabilities | 5,679 | 6,884 | |
Total equity and liabilities | 7,368 | 8,063 |
- * Restated for comparison purposes in connection with netting of deferred tax assets and deferred tax liabilities within the fiscal unity