Consolidated income statement 2021
(in millions of euros) | 2021 | 2020 | |
1 | Revenue* | 5,546 | 5,759 |
1 | Additional government contributions in the context of COVID-19 | 940 | 842 |
Total revenue | 6,486 | 6,601 | |
2 | Personnel expenses | 2,413 | 2,455 |
3 | Cost of depreciation, amortisation and impairments | 733 | 2,637 |
4 | Use of raw materials, consumables and inventories | 432 | 464 |
5 | Own capitalised production | -99 | -137 |
6 | Subcontracted work and other external costs | 712 | 747 |
7 | Infrastructure levies and franchise fees | 1,439 | 1,515 |
8 | Other operating expenses | 379 | 1,365 |
Operating expenses | 6,009 | 9,046 | |
15 | Share in result of investments accounted for using the equity method | 5 | 2 |
Result from operating activities | 482 | -2,443 | |
Finance income | 4 | 39 | |
Finance expense | -353 | -60 | |
26 | Net financing result | -349 | -21 |
Result before income tax | 133 | -2,464 | |
9 | Income tax | 367 | -117 |
Result for the reporting period | 500 | -2,581 | |
Attributable to: | |||
Shareholder of the company | 339 | -2,378 | |
Minority interest | 161 | -203 | |
Result for the reporting period | 500 | -2,581 |
- * Due to the new contract forms in the United Kingdom, it is no longer possible to refer to additional contributions in connection with COVID-19 and no breakdown is given. For the sake of comparability, the figures for 2020 have been adjusted.